Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12984/5508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Rosas Rosas, Luz del Carmen | - |
dc.creator | Segundo Rosas, Jovan Israel | - |
dc.date | 2019-06-30 | - |
dc.identifier | https://epistemus.unison.mx/index.php/epistemus/article/view/90 | - |
dc.identifier | 10.36790/epistemus.v13i26.90 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12984/5508 | - |
dc.description | In this paper we present a sample about the relevance of the tool provided by probability theory, specifically through the Markov chains. According to the importance of this mathematical concept, the main purpose of this work is to offer a brief overview of the general elements that characterize such processes in the specific case of discrete time, as well as include some examples of their wide range of applications. | en-US |
dc.description | En este artículo se presenta una muestra sobre la relevante herramienta proporcionada por la teoría de probabilidad, específicamente a través de las cadenas de Markov. Considerando la importancia de dicho concepto matemático, el propósito fundamental de este trabajo es el de ofrecer un breve panorama en el que se contemplan, tanto los elementos generales que caracterizan a tales procesos, concretamente en el caso de tiempo discreto, así como la inclusión de algunos ejemplos ilustrativos de su amplia gama de aplicaciones. | es-ES |
dc.format | application/pdf | - |
dc.language | spa | - |
dc.publisher | Universida de Sonora | es-ES |
dc.relation | https://epistemus.unison.mx/index.php/epistemus/article/view/90/64 | - |
dc.source | EPISTEMUS; Vol. 13 No. 26 (2019): Science does not stop; 7-12 | en-US |
dc.source | EPISTEMUS; Vol. 13 Núm. 26 (2019): La ciencia no cesa; 7-12 | es-ES |
dc.source | 2007-8196 | - |
dc.source | 2007-4530 | - |
dc.subject | Markov chain | en-US |
dc.subject | States space | en-US |
dc.subject | Transition probability | en-US |
dc.subject | Transition matrix | en-US |
dc.subject | Initial distribution | en-US |
dc.subject | Cadena de Markov | es-ES |
dc.subject | Espacio de estados | es-ES |
dc.subject | Probabilidad de Transición | es-ES |
dc.subject | Matriz de transición | es-ES |
dc.subject | Distribución inicial | es-ES |
dc.title | SOBRE CADENAS DE MARKOV Y SU POTENCIAL EN LAS APLICACIONES | en-US |
dc.title | SOBRE CADENAS DE MARKOV Y SU POTENCIAL EN LAS APLICACIONES | es-ES |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | Research | en-US |
dc.type | Investigación | es-ES |
Appears in Collections: | REVISTA EPISTEMUS. CIENCIA, TECNOLOGÍA Y SALUD |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.