Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12984/5722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Hernández Vela, Hortensia | - |
dc.date | 2020-01-30 | - |
dc.identifier | https://trascender.unison.mx/index.php/trascender/article/view/77 | - |
dc.identifier | 10.36791/tcg.v13i0.77 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12984/5722 | - |
dc.description | Organizations are interested in organizational commitment because it has been related to personal retention, performance, productivity and loyalty, this commitment on the other hand can in turn be relatedto the personal values of employees regardless of the organization in this Research is intended to identifythe type and degree of commitment of employees in relation to their values. The results indicate differences in the type of commitment and although the same values are identified, they do not present the same priority. | en-US |
dc.description | Las organizaciones se interesan en el compromiso organizacional porque se ha relacionado con la retención de personal, desempeño, productividad y lealtad, este compromiso por otro lado puede a su vez estar relacionado con los valores personales de los empleados independientemente de la organización, en esta investigación se pretende identificar el tipo y grado de compromiso de los empleados en relación a sus valores. Los resultados nos indican diferencias en el tipo de compromiso y aunque se identifican los mismos valores, no presentan la misma prioridad. | es-ES |
dc.format | application/pdf | - |
dc.format | text/xml | - |
dc.format | application/zip | - |
dc.language | spa | - |
dc.publisher | Universidad de Sonora | es-ES |
dc.relation | https://trascender.unison.mx/index.php/trascender/article/view/77/80 | - |
dc.relation | https://trascender.unison.mx/index.php/trascender/article/view/77/97 | - |
dc.relation | https://trascender.unison.mx/index.php/trascender/article/view/77/126 | - |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | es-ES |
dc.source | TRASCENDER, CONTABILIDAD Y GESTIÓN; No. 13 (2020): TRASCENDER, CONTABILIDAD Y GESTIÓN; 17-33 | en-US |
dc.source | TRASCENDER, CONTABILIDAD Y GESTIÓN; Núm. 13 (2020): TRASCENDER, CONTABILIDAD Y GESTIÓN; 17-33 | es-ES |
dc.source | 2448-6388 | - |
dc.subject | Compromiso | es-ES |
dc.subject | Valores | es-ES |
dc.subject | Empleados | es-ES |
dc.subject | Commitment | en-US |
dc.subject | Values | en-US |
dc.subject | Employees | en-US |
dc.title | Values and Organizational Commitment of employed in Durango City | en-US |
dc.title | Valores y compromiso organizacional de personal empleado en la Ciudad de Durango | es-ES |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | Evaluado por pares | es-ES |
Appears in Collections: | REVISTA TRASCENDER, CONTABILIDAD Y GESTIÓN |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.