Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12984/7630Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CORTEZ VALADEZ, JOSE MANUEL | - |
| dc.creator | CORTEZ VALADEZ, JOSE MANUEL; 173552 | - |
| dc.date.issued | 39965 | - |
| dc.identifier.isbn | 19752 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12984/7630 | - |
| dc.description | Tesis de maestría en ciencias: física | - |
| dc.description.abstract | El objetivo general del presente trabajo es “Obtener partículas metálicas de Plomo y partículas semiconductoras de Selenuro de Plomo, de tamaño nanométrico, sintetizadas en las cavidades de dos clases de zeolitas naturales denominadas Heulandita y Chabazita. | - |
| dc.description.sponsorship | Universidad de Sonora. División de Ciencias Exactas y Naturales. Departamento de Investigación en física, 2009. | - |
| dc.format | Acrobat PDF | - |
| dc.language | Español | - |
| dc.language.iso | spa | - |
| dc.publisher | CORTEZ VALADEZ, JOSE MANUEL | - |
| dc.rights | openAccess | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
| dc.subject.classification | PROPIEDADES DE LOS MATERIALES | - |
| dc.subject.lcc | TP248.25.N35 .C67 | - |
| dc.subject.lcsh | Nanopartículas||Plomo | - |
| dc.title | Nanopartículas de Pb y PbSe en zeolita natural | - |
| dc.type | Tesis de maestría | - |
| dc.contributor.director | FLORES ACOSTA, MARIO; 123268 | - |
| dc.degree.department | División de Ciencias Exactas y Naturales | - |
| dc.degree.discipline | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | - |
| dc.degree.grantor | Universidad de Sonora. Campus Hermosillo | - |
| dc.degree.level | Maestria | - |
| dc.degree.name | MAESTRÍA EN CIENCIAS: FÍSICA | - |
| dc.identificator | 331208 | - |
| dc.type.cti | masterThesis | - |
| Appears in Collections: | Maestría | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cortezvaladezjosemanuelm.pdf | 3.1 MB | Adobe PDF | ![]() View/Open |
Page view(s)
24
checked on Jun 22, 2023
Download(s)
12
checked on Jun 22, 2023
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License
