Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12984/4628
Registro completo de metadatos
Metadado | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Colin Chavez, Citlali | - |
dc.creator | Soto Valdez, Herlinda | - |
dc.creator | Rodríguez Féliz, Armida | - |
dc.creator | Peralta, Elizabeth | - |
dc.creator | Saucedo Corona, Ama Rosa | - |
dc.creator | Guzmán Corona, Marcela | - |
dc.creator | Turrado-Saucedo, José | - |
dc.date | 2021-02-16 | - |
dc.identifier | https://biotecnia.unison.mx/index.php/biotecnia/article/view/1315 | - |
dc.identifier | 10.18633/biotecnia.v23i1.1315 | - |
dc.description | The papermaking potential of Opuntia ficus-indica (OFI) waste fibers was studied in this research. Alpha cellulose, lignin, hollocellulose, ethanol/benzene extractives and ash content were determined as 53.7±0.1%, 2.4±0.3%, 61.6±5.7%, 7.1±0.3% and 26.4±0.1%, respectively. The average fiber length, width, lumen and cell wall thickenss were found to be 1.1±0.3 mm, 18.8±6.1µm, 12.1±5.4 µm, 4.3±1.0 µm. Soda pulping was conducted using 20 and 28% sodium hydroxide, cooking temperatures of 160 and 175 °C, cooking times of 60 and 120 min, and liquor- to fiber ratio of 9:1. Soda pulping with 28% sodium hydroxide, 175 °C and 120 min showed a lower Kappa number of 29.60±1.7 and a total yield of 32.2±1.6 %. In general, tensile strength index (36.0±5.0 Nm/g), stretch (1.7±0.3%), breaking length (3.7±0.5 km), burst index (3.2±0.4 KPa.m2/g), tear index (7.3±0.0 mN.m2/g), folding endurance (166 times) and porosity (> 120 s) of OFI pulp were comparable with wood and non-wood pulps. | en-US |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Universidad de Sonora | es-ES |
dc.relation | https://biotecnia.unison.mx/index.php/biotecnia/article/view/1315/497 | - |
dc.source | Biotecnia; Vol. 23 No. 1 (2021); 141-150 | en-US |
dc.source | Biotecnia; Vol. 23 Núm. 1 (2021); 141-150 | es-ES |
dc.source | 1665-1456 | - |
dc.source | 1665-1456 | - |
dc.subject | Opuntia ficus-indica waste | en-US |
dc.subject | Fiber morphology | en-US |
dc.subject | Pulp properties | en-US |
dc.subject | Paper properties | en-US |
dc.subject | Non-wood paper | en-US |
dc.subject | Opuntia ficus-indica waste | es-ES |
dc.subject | fiber morphology | es-ES |
dc.subject | pulp properties | es-ES |
dc.subject | paper properties | es-ES |
dc.subject | non-wood paper | es-ES |
dc.title | Papermaking as Potential Use of Fibers from Mexican Opuntia ficus-indica Waste | en-US |
dc.title | Uso Potencial de Fibras de Opuntia ficus-indica para Elaborar Papel | es-ES |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Aparece en las colecciones: | REVISTA BIOTECNIA |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.